Fee Structure
For New Admission –
| Sr.No. | Class | Annual Fee |
| 1 | Play Group | ₹ 18,817 |
| 2 | Nursery | ₹ 20,312 |
| 3 | KG | ₹ 23,647 |
| 4 | 1st to 4th | ₹ 33,787 |
| 5 | 5th to 10th | ₹ 34,691 |
| 6 | 11th & 12th (Arts / Commerce) | ₹ 13,191 |
| 7 | 11th & 12th (Science) | ₹ 15,836 |
For Existing Students –
| Sr.No. | Class | Annual Fee |
| 1 | Nursery | ₹ 19,162 |
| 2 | KG | ₹ 22,497 |
| 3 | 1st to 4th | ₹ 32,447 |
| 4 | 5th to 10th | ₹ 33,281 |
| 5 | 11th & 12th (Arts/Commerce) | ₹ 13,191 |
| 6 | 11th & 12th (Science) | ₹ 15,836 |
Note :-
- For Standard Play Group, Nursery & KG (Existing students) yearly fees will be same as the academic year 2025-2026.
- For Standard 11th & 12th Commerce & Science, Optional subject- Information Technology (IT) will carry an additional fee of ₹5000.
- For existing students, the one-time fees should be paid by parents either through the link provided by the class teacher or directly at Federal Bank, Satara by the 5th June 2026.
- For New students only online fees will be accepted through QR Code provided by the school. Cash payment will not be accepted.