Payment links For Existing students –
Now, student can option to pay fees online using the following link.
Fee Structure –
For New Admission –
| Sr.No. | Class | Annual Fee |
| 1 | Play Group | ₹ 19,967 |
| 2 | Nursery | ₹ 20,312 |
| 3 | KG | ₹ 23,647 |
| 4 | 1st to 4th | ₹ 29,554 |
| 5 | 5th to 10th | ₹ 30,349 |
| 6 | 11th & 12th (Arts / Commerce) | ₹ 11,470 |
| 7 | 11th & 12th (Science) | ₹ 13,770 |
- Before submitting admission form, you should transfer the annual fee to school account according to the class and fill the transfer details in the form.
For Existing Students –
| Sr.No. | Class | Annual Fee |
| 1 | Nursery | ₹ 19,162 |
| 2 | KG | ₹ 22,497 |
| 3 | 1st to 4th | ₹ 28,214 |
| 4 | 5th to 10th | ₹ 28,939 |
| 5 | 11th & 12th (Arts/Commerce) | ₹ 11,470 |
| 6 | 11th & 12th (Science) | ₹ 13,770 |
- Full school fees should be deposited in the bank before 10th of June for existing students.